<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A cooling hot drink</title>
	<atom:link href="http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html</link>
	<description>Science Blog from Freelance Science Writer David Bradley</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:25:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html/comment-page-2#comment-637225</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sun, 11 Jul 2010 20:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html#comment-637225</guid>
		<description>You cannot do the experiment with a tray of each in the freezer at the same time as one will affect the other!</description>
		<content:encoded><![CDATA[<p>You cannot do the experiment with a tray of each in the freezer at the same time as one will affect the other!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Hussey</title>
		<link>http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html/comment-page-2#comment-637223</link>
		<dc:creator>S. Hussey</dc:creator>
		<pubDate>Sun, 11 Jul 2010 17:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html#comment-637223</guid>
		<description>responding to TDL
Here in New England where the winter cold can periodically be brutal, it is a truism that hot water pipes freeze (and burst) before the cold water pipes.  This is true despite the fact that hot and cold pipes run parallel and with (by most codes) no more than two inches between them.  
Whether the explanation is good or not I cannot say but I was told this is because the disparity in  temp between the environment (or freezer) and the water is so much greater in the warm water that the dissipation of that heat energy creates a cascade effect, causing the hot water to reach environmental temp more rapidly than the  cold water...which I guess, is lazy and feels like it has plenty of time.  ??!!??!!  Okay, I have my doubts, too.
But finally, the question--Does hot water make ice cubes quicker than cold--is an easy enough experiment isn&#039;t it--one tray of each in the freezer at the same time...</description>
		<content:encoded><![CDATA[<p>responding to TDL<br />
Here in New England where the winter cold can periodically be brutal, it is a truism that hot water pipes freeze (and burst) before the cold water pipes.  This is true despite the fact that hot and cold pipes run parallel and with (by most codes) no more than two inches between them.<br />
Whether the explanation is good or not I cannot say but I was told this is because the disparity in  temp between the environment (or freezer) and the water is so much greater in the warm water that the dissipation of that heat energy creates a cascade effect, causing the hot water to reach environmental temp more rapidly than the  cold water&#8230;which I guess, is lazy and feels like it has plenty of time.  ??!!??!!  Okay, I have my doubts, too.<br />
But finally, the question&#8211;Does hot water make ice cubes quicker than cold&#8211;is an easy enough experiment isn&#8217;t it&#8211;one tray of each in the freezer at the same time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravi</title>
		<link>http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html/comment-page-1#comment-635716</link>
		<dc:creator>ravi</dc:creator>
		<pubDate>Sat, 02 Jan 2010 07:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html#comment-635716</guid>
		<description>I happened to work in an engineering firm where I was told that people working in forge shop use to take hot water to quench their thirst. I tried taking hot water to cold water during summer and I felt hot water was better than cold water.</description>
		<content:encoded><![CDATA[<p>I happened to work in an engineering firm where I was told that people working in forge shop use to take hot water to quench their thirst. I tried taking hot water to cold water during summer and I felt hot water was better than cold water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: not sure</title>
		<link>http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html/comment-page-1#comment-631134</link>
		<dc:creator>not sure</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html#comment-631134</guid>
		<description>I remember seeing this on Tomorrows World, back in the 70&#039;s, they had an infra red camera and all that, they proved that it was more cooling to drink and hot drink rather than a cold one. But I am sure they said something along the lines of, if you drink a cold drink the body needs to work to warm the contents of the stomach back up and this expelling of energy made you hotter. That obviously wouldnae explain why a hot drink cooled you down though. But it defo has to be T, coffee doesnae do the same thing, I&#039;m no a big T drinker I prefer coffee, but on a hot day you can&#039;t beat a cup of T.</description>
		<content:encoded><![CDATA[<p>I remember seeing this on Tomorrows World, back in the 70&#8242;s, they had an infra red camera and all that, they proved that it was more cooling to drink and hot drink rather than a cold one. But I am sure they said something along the lines of, if you drink a cold drink the body needs to work to warm the contents of the stomach back up and this expelling of energy made you hotter. That obviously wouldnae explain why a hot drink cooled you down though. But it defo has to be T, coffee doesnae do the same thing, I&#8217;m no a big T drinker I prefer coffee, but on a hot day you can&#8217;t beat a cup of T.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html/comment-page-1#comment-136700</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 20 Aug 2007 07:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html#comment-136700</guid>
		<description>Hi Laura

What is &quot;colling&quot; hot water? Perhaps you meant cooling. There are lots of simple experiments to do with the rate of cooling of water on the web. Have a closer look using Google and search for &quot;cooling water experiment&quot;.</description>
		<content:encoded><![CDATA[<p>Hi Laura</p>
<p>What is &#8220;colling&#8221; hot water? Perhaps you meant cooling. There are lots of simple experiments to do with the rate of cooling of water on the web. Have a closer look using Google and search for &#8220;cooling water experiment&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura</title>
		<link>http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html/comment-page-1#comment-136684</link>
		<dc:creator>laura</dc:creator>
		<pubDate>Mon, 20 Aug 2007 06:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html#comment-136684</guid>
		<description>i am doing an experiment for year 8 science, i have to do some background research on my topic, i was wondering if you could help. My topic is colling hot water.</description>
		<content:encoded><![CDATA[<p>i am doing an experiment for year 8 science, i have to do some background research on my topic, i was wondering if you could help. My topic is colling hot water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDL</title>
		<link>http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html/comment-page-1#comment-3133</link>
		<dc:creator>TDL</dc:creator>
		<pubDate>Fri, 07 Jul 2006 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/a-cooling-hot-drink.html#comment-3133</guid>
		<description>Interesting. 

It reminded me of how frustrated I would get with the claim that it was faster to make ice cubes with hot water than with cold. Back then, I could only come up with one hypothesis as to why this might seem true--maybe if you put a tray of really hot water in your freezer, it tricks the thermostat to register a higher temperature and thus runs the compressor longer.  It is possible that this feedback causes overall temperature to be colder for enough time to make the ice cubes freeze faster.

In general, however, I just think the claim is wrong. :)

TDL</description>
		<content:encoded><![CDATA[<p>Interesting. </p>
<p>It reminded me of how frustrated I would get with the claim that it was faster to make ice cubes with hot water than with cold. Back then, I could only come up with one hypothesis as to why this might seem true&#8211;maybe if you put a tray of really hot water in your freezer, it tricks the thermostat to register a higher temperature and thus runs the compressor longer.  It is possible that this feedback causes overall temperature to be colder for enough time to make the ice cubes freeze faster.</p>
<p>In general, however, I just think the claim is wrong. :)</p>
<p>TDL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.sciencebase.com @ 2012-02-10 02:27:50 -->
