<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain Scan Reveals Cultural Differences</title>
	<atom:link href="http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html</link>
	<description>Science Blog from Freelance Science Writer David Bradley</description>
	<lastBuildDate>Sat, 07 Nov 2009 00:41:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Theophilus Lazarus,Phd</title>
		<link>http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html/comment-page-1#comment-632934</link>
		<dc:creator>Theophilus Lazarus,Phd</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html#comment-632934</guid>
		<description>The hypothesis of brain scans revealing brain differences across dominant cultures is plausible. The cerebral structures are not rigid or beyond structural manipulation. There are some studies suggesting that depending on the majority of the type of task favoured by a culture, areas of teh brain cortical structure can vary in form and synaptic complexity. Yes, teh brain is a dependent variable and should enrich the pluralism that exists. I enjoyed this paper very much for initiating this discussion!</description>
		<content:encoded><![CDATA[<p>The hypothesis of brain scans revealing brain differences across dominant cultures is plausible. The cerebral structures are not rigid or beyond structural manipulation. There are some studies suggesting that depending on the majority of the type of task favoured by a culture, areas of teh brain cortical structure can vary in form and synaptic complexity. Yes, teh brain is a dependent variable and should enrich the pluralism that exists. I enjoyed this paper very much for initiating this discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html/comment-page-1#comment-325827</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html#comment-325827</guid>
		<description>Yes Robert, as I was writing this, it did occur to me that this kind of research teeters along a very narrow precipice and could fall either way in the wrong hand.

db</description>
		<content:encoded><![CDATA[<p>Yes Robert, as I was writing this, it did occur to me that this kind of research teeters along a very narrow precipice and could fall either way in the wrong hand.</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Bowen</title>
		<link>http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html/comment-page-1#comment-325332</link>
		<dc:creator>Robert Bowen</dc:creator>
		<pubDate>Wed, 06 Feb 2008 22:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html#comment-325332</guid>
		<description>Poor quality research, or just early, tentative, exploratory, even clumsy, studies using an available tool  in a poorly understood area? This post primed me to notice other reports on using fMRI, PET scans, even old fashioned EEG looking at peoples brains trying to figure out what the heck the darn things are doing. The only real problem with this one looking at supposed cultural differences is the possibilty of some evil racist b*****d using the results out of context.</description>
		<content:encoded><![CDATA[<p>Poor quality research, or just early, tentative, exploratory, even clumsy, studies using an available tool  in a poorly understood area? This post primed me to notice other reports on using fMRI, PET scans, even old fashioned EEG looking at peoples brains trying to figure out what the heck the darn things are doing. The only real problem with this one looking at supposed cultural differences is the possibilty of some evil racist b*****d using the results out of context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html/comment-page-1#comment-324838</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html#comment-324838</guid>
		<description>There&#039;s lots of flawed research around to be sure. Yes, Uri Geller, there was an expose of his spoon bending years ago, where they used a hidden camera and you basically saw him wacking the spoon back and forth under the table. What a wacker!

db</description>
		<content:encoded><![CDATA[<p>There&#8217;s lots of flawed research around to be sure. Yes, Uri Geller, there was an expose of his spoon bending years ago, where they used a hidden camera and you basically saw him wacking the spoon back and forth under the table. What a wacker!</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html/comment-page-1#comment-324633</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html#comment-324633</guid>
		<description>Sometimes, poor quality research says more about the logic and mental faculties of those behind such experiments than the research itself.

Maybe this flawed research is worthy of research in it&#039;s own right! ;-)

But seriously, this reminds of the time I read about a bunch of researchers trying to figure out if Uri Geller and his &quot;powers&quot; were for real, only to realize afterwards he had run rings around the lot of them...</description>
		<content:encoded><![CDATA[<p>Sometimes, poor quality research says more about the logic and mental faculties of those behind such experiments than the research itself.</p>
<p>Maybe this flawed research is worthy of research in it&#8217;s own right! ;-)</p>
<p>But seriously, this reminds of the time I read about a bunch of researchers trying to figure out if Uri Geller and his &#8220;powers&#8221; were for real, only to realize afterwards he had run rings around the lot of them&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html/comment-page-1#comment-313829</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Thu, 31 Jan 2008 07:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html#comment-313829</guid>
		<description>Thanks for your comment, Michelle, you&#039;re right about making the title rhetorical, it was meant to be, but for some reason the query mark doesn&#039;t always translate across browsers, so I try to avoid using it in titles.

db</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Michelle, you&#8217;re right about making the title rhetorical, it was meant to be, but for some reason the query mark doesn&#8217;t always translate across browsers, so I try to avoid using it in titles.</p>
<p>db</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Bradford</title>
		<link>http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html/comment-page-1#comment-313474</link>
		<dc:creator>Michelle Bradford</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/brain-scan-reveals-cultural-differences.html#comment-313474</guid>
		<description>I enjoyed this article and feel the major biases were touched on. I have to agree that the way one believes, whether it is individually or collectively has a lot to do with their upbringing which is impacted by culture. I think the title should be changed to a question, Brain Scan Reveals Cultural Differences? The answer to the new questionable title would be no, it is extremely unlikely.</description>
		<content:encoded><![CDATA[<p>I enjoyed this article and feel the major biases were touched on. I have to agree that the way one believes, whether it is individually or collectively has a lot to do with their upbringing which is impacted by culture. I think the title should be changed to a question, Brain Scan Reveals Cultural Differences? The answer to the new questionable title would be no, it is extremely unlikely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
