<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List categories for Twitter scientists</title>
	<atom:link href="http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html</link>
	<description>Science Blog from Freelance Science Writer David Bradley</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:25:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Your Favorite Gene</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-3#comment-634814</link>
		<dc:creator>Your Favorite Gene</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634814</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tweetmeme List categories for Twitter scientists http://bit.ly/2wX8uA
Let @sciencebase know your category!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tweetmeme List categories for Twitter scientists <a href="http://bit.ly/2wX8uA" rel="nofollow">http://bit.ly/2wX8uA</a><br />
Let @sciencebase know your category!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monika mehta</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-2#comment-634815</link>
		<dc:creator>monika mehta</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634815</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tweetmeme List categories for Twitter scientists http://bit.ly/2wX8uA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tweetmeme List categories for Twitter scientists <a href="http://bit.ly/2wX8uA" rel="nofollow">http://bit.ly/2wX8uA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrRemy</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-2#comment-634816</link>
		<dc:creator>DrRemy</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634816</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@sciencebase has a list of categories on twitter scientists: http://bit.ly/2wX8uA and http://j.mp/scitweeps David, please meet @Seekers2012&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@sciencebase has a list of categories on twitter scientists: <a href="http://bit.ly/2wX8uA" rel="nofollow">http://bit.ly/2wX8uA</a> and <a href="http://j.mp/scitweeps" rel="nofollow">http://j.mp/scitweeps</a> David, please meet @Seekers2012</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-2#comment-634534</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634534</guid>
		<description>By the way, I added the original 500 scientwist twitter list to Listorious so you can check it out there, do follow the list, the more the merrier and we might even get it into the Top 10 of lists. Currently, it&#039;s in the 70s and rising - http://listorious.com/sciencebase/scientwists</description>
		<content:encoded><![CDATA[<p>By the way, I added the original 500 scientwist twitter list to Listorious so you can check it out there, do follow the list, the more the merrier and we might even get it into the Top 10 of lists. Currently, it&#8217;s in the 70s and rising &#8211; <a href="http://listorious.com/sciencebase/scientwists" rel="nofollow">http://listorious.com/sciencebase/scientwists</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Powers</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-2#comment-634817</link>
		<dc:creator>Sandra Powers</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634817</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sciencebase Categories for science tweeps: http://bit.ly/2wX8uA &lt;-- I&#039;d be in the &quot;earth&quot; category, when you have the time. Thanks!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sciencebase Categories for science tweeps: <a href="http://bit.ly/2wX8uA" rel="nofollow">http://bit.ly/2wX8uA</a> &lt;&#8211; I&#39;d be in the &quot;earth&quot; category, when you have the time. Thanks!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Cuello</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-2#comment-634818</link>
		<dc:creator>Carlos Cuello</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634818</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sciencebase: Categories for science tweeps: http://bit.ly/2wX8uA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sciencebase: Categories for science tweeps: <a href="http://bit.ly/2wX8uA" rel="nofollow">http://bit.ly/2wX8uA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sleeven</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-1#comment-634819</link>
		<dc:creator>sleeven</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634819</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Thanks for the hard work!  Very useful. RT @sciencebase Categories for science tweeps: http://bit.ly/2wX8uA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Thanks for the hard work!  Very useful. RT @sciencebase Categories for science tweeps: <a href="http://bit.ly/2wX8uA" rel="nofollow">http://bit.ly/2wX8uA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaylin-Quinn</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-1#comment-634820</link>
		<dc:creator>Kaylin-Quinn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634820</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sciencebase:Categories for science tweeps: http://bit.ly/2wX8uA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sciencebase:Categories for science tweeps: <a href="http://bit.ly/2wX8uA" rel="nofollow">http://bit.ly/2wX8uA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brodie</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-1#comment-634821</link>
		<dc:creator>Chris Brodie</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634821</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sciencebase: Categories for science tweeps: http://bit.ly/2wX8uA&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sciencebase: Categories for science tweeps: <a href="http://bit.ly/2wX8uA" rel="nofollow">http://bit.ly/2wX8uA</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Zaharim</title>
		<link>http://www.sciencebase.com/science-blog/categories-for-science-tweeps.html/comment-page-1#comment-634822</link>
		<dc:creator>Ahmad Zaharim</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=4744#comment-634822</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Categories for science tweeps /Sciencebase Science Blog/ - Okay. Okay. Pressure was on to categorise my ... http://tinyurl.com/yzfjv97&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Categories for science tweeps /Sciencebase Science Blog/ &#8211; Okay. Okay. Pressure was on to categorise my &#8230; <a href="http://tinyurl.com/yzfjv97" rel="nofollow">http://tinyurl.com/yzfjv97</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.sciencebase.com @ 2012-02-10 05:12:26 -->
