<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tsunami or Kelvin-Helmholtz clouds</title>
	<atom:link href="http://www.sciencebase.com/science-blog/cloud-spotting.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebase.com/science-blog/cloud-spotting.html</link>
	<description>Science Blog from Freelance Science Writer David Bradley</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:25:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/cloud-spotting.html/comment-page-2#comment-634986</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sun, 26 Jul 2009 09:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=3927#comment-634986</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@Kenziev Thanks for the mention, hope you liked my cloud photos  http://bit.ly/1g8KJj&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@Kenziev Thanks for the mention, hope you liked my cloud photos  <a href="http://bit.ly/1g8KJj" rel="nofollow">http://bit.ly/1g8KJj</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/cloud-spotting.html/comment-page-2#comment-631227</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 07 Jul 2009 10:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=3927#comment-631227</guid>
		<description>UPDATE: Night-shining clouds, noctilucent clouds, which were mentioned by our local TV weather guys a couple of weeks ago, may explain the Tunguska event - http://news.nationalgeographic.com/news/2009/07/090702-tunguska-shuttle-comet.html They are apparently seen after a Shuttle launch but may also be indicative of the presence of an icy comet, which could have caused the massive 1908 event.</description>
		<content:encoded><![CDATA[<p>UPDATE: Night-shining clouds, noctilucent clouds, which were mentioned by our local TV weather guys a couple of weeks ago, may explain the Tunguska event &#8211; <a href="http://news.nationalgeographic.com/news/2009/07/090702-tunguska-shuttle-comet.html" rel="nofollow">http://news.nationalgeographic.com/news/2009/07/090702-tunguska-shuttle-comet.html</a> They are apparently seen after a Shuttle launch but may also be indicative of the presence of an icy comet, which could have caused the massive 1908 event.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/cloud-spotting.html/comment-page-1#comment-630778</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=3927#comment-630778</guid>
		<description>More &lt;a href=&quot;http://unrulednotebook.wordpress.com/2009/03/12/avenue-de-henri-benard/&quot; rel=&quot;nofollow&quot;&gt;cloudy happenings&lt;/a&gt; via &lt;a href=&quot;http://twitter.com/ommachi&quot; rel=&quot;nofollow&quot;&gt;@ommachi&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>More <a href="http://unrulednotebook.wordpress.com/2009/03/12/avenue-de-henri-benard/" rel="nofollow">cloudy happenings</a> via <a href="http://twitter.com/ommachi" rel="nofollow">@ommachi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/cloud-spotting.html/comment-page-1#comment-634987</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sat, 13 Jun 2009 08:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=3927#comment-634987</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;You ever seen a Kelvin-Helmholtz wave cloud? I took photos - http://tinyurl.com/mnp3yo - cloud spotting redux&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">You ever seen a Kelvin-Helmholtz wave cloud? I took photos &#8211; <a href="http://tinyurl.com/mnp3yo" rel="nofollow">http://tinyurl.com/mnp3yo</a> &#8211; cloud spotting redux</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New ScienceNews</title>
		<link>http://www.sciencebase.com/science-blog/cloud-spotting.html/comment-page-1#comment-634988</link>
		<dc:creator>New ScienceNews</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=3927#comment-634988</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Sciencebase: Cloud Spotting http://tinyurl.com/o7gfv3 Full http://tinyurl.com/mnp3yo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Sciencebase: Cloud Spotting <a href="http://tinyurl.com/o7gfv3" rel="nofollow">http://tinyurl.com/o7gfv3</a> Full <a href="http://tinyurl.com/mnp3yo" rel="nofollow">http://tinyurl.com/mnp3yo</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Holly</title>
		<link>http://www.sciencebase.com/science-blog/cloud-spotting.html/comment-page-1#comment-634989</link>
		<dc:creator>Anna Holly</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=3927#comment-634989</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @sciencebase Cloud Spotting - http://tinyurl.com/mnp3yo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @sciencebase Cloud Spotting &#8211; <a href="http://tinyurl.com/mnp3yo" rel="nofollow">http://tinyurl.com/mnp3yo</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/cloud-spotting.html/comment-page-1#comment-634990</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/?p=3927#comment-634990</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cloud Spotting - http://tinyurl.com/mnp3yo&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cloud Spotting &#8211; <a href="http://tinyurl.com/mnp3yo" rel="nofollow">http://tinyurl.com/mnp3yo</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.sciencebase.com @ 2012-02-10 00:46:36 -->
