<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to produce static electricity with water</title>
	<atom:link href="http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html</link>
	<description>Science Blog from Freelance Science Writer David Bradley</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:25:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Malc</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-3#comment-636953</link>
		<dc:creator>Malc</dc:creator>
		<pubDate>Wed, 05 May 2010 20:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-636953</guid>
		<description>Hi, I&#039;m amazed!  I looked at the ariel pictures of Eyjafyallajoklt erpting with the flashes of lightning coming from it and imagined there must be a way of producing electricity from fragmented water particles.  What you have demonstrated ( I think) is how this can be simulated artificially.  I pondered the idea of how a short burst of energy producing millions of volts could be slowed to be used over a longer period of time.  I think this science is very much in its infancy.  Full marks for coming up first search!</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m amazed!  I looked at the ariel pictures of Eyjafyallajoklt erpting with the flashes of lightning coming from it and imagined there must be a way of producing electricity from fragmented water particles.  What you have demonstrated ( I think) is how this can be simulated artificially.  I pondered the idea of how a short burst of energy producing millions of volts could be slowed to be used over a longer period of time.  I think this science is very much in its infancy.  Full marks for coming up first search!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-3#comment-635797</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sun, 10 Jan 2010 10:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-635797</guid>
		<description>@Al I have no views on your proposal. Good luck with it.</description>
		<content:encoded><![CDATA[<p>@Al I have no views on your proposal. Good luck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: al</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-3#comment-635790</link>
		<dc:creator>al</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-635790</guid>
		<description>I want to build a generator using solar power and water with no moving parts and no solar cells and I think it can be done.  What are your views on this.</description>
		<content:encoded><![CDATA[<p>I want to build a generator using solar power and water with no moving parts and no solar cells and I think it can be done.  What are your views on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huzaifa</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-3#comment-632927</link>
		<dc:creator>Huzaifa</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-632927</guid>
		<description>May I know what if I use Painted cans instead. Can I still see the spark??</description>
		<content:encoded><![CDATA[<p>May I know what if I use Painted cans instead. Can I still see the spark??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Dahlberg</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-3#comment-631953</link>
		<dc:creator>Mary Dahlberg</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-631953</guid>
		<description>Ever hear of getting a shock on your lip/mouth from bottled water? I did and so did 2 other people drinking from the same bottle.</description>
		<content:encoded><![CDATA[<p>Ever hear of getting a shock on your lip/mouth from bottled water? I did and so did 2 other people drinking from the same bottle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-3#comment-630601</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-630601</guid>
		<description>Running the fuel pump is not the process of obtaining the chemical energy to drive a car? Ever heard of oil wells and petroleum refineries, pipelines and tankers?</description>
		<content:encoded><![CDATA[<p>Running the fuel pump is not the process of obtaining the chemical energy to drive a car? Ever heard of oil wells and petroleum refineries, pipelines and tankers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-3#comment-630600</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-630600</guid>
		<description>Okay...but if there were no downward force against which he had to do work to life the water...</description>
		<content:encoded><![CDATA[<p>Okay&#8230;but if there were no downward force against which he had to do work to life the water&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L505</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-2#comment-630596</link>
		<dc:creator>L505</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-630596</guid>
		<description>The energy in this system does not come from gravity, it comes from the man lifting the water up to a higher level - which he burned sugar in his bloodstream to do, which came from the Sun in the form of plants.</description>
		<content:encoded><![CDATA[<p>The energy in this system does not come from gravity, it comes from the man lifting the water up to a higher level &#8211; which he burned sugar in his bloodstream to do, which came from the Sun in the form of plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L505</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-2#comment-630595</link>
		<dc:creator>L505</dc:creator>
		<pubDate>Mon, 01 Jun 2009 10:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-630595</guid>
		<description>&quot;it takes a lot of energy to effectively convert stored chemical energy into other forms of energy.&quot;

Yes this author shown here in the quote is also an idiot.  I mean, jeez, it takes a lot of energy to effectively convert a can of gasoline (chemical) into another form of energy. Like running an engine, I mean it takes so much energy to run the fuel pump you know.

Stored chemical energy is a good source of energy but it does not always take a lot of energy to get it. It depends on the chemical entirely.</description>
		<content:encoded><![CDATA[<p>&#8220;it takes a lot of energy to effectively convert stored chemical energy into other forms of energy.&#8221;</p>
<p>Yes this author shown here in the quote is also an idiot.  I mean, jeez, it takes a lot of energy to effectively convert a can of gasoline (chemical) into another form of energy. Like running an engine, I mean it takes so much energy to run the fuel pump you know.</p>
<p>Stored chemical energy is a good source of energy but it does not always take a lot of energy to get it. It depends on the chemical entirely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mongler</title>
		<link>http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html/comment-page-2#comment-619387</link>
		<dc:creator>mongler</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/how-to-produce-static-electricity-with-water.html#comment-619387</guid>
		<description>batteries use a chemical reaction to force charge migration.

generators use electromagnetic fields (changing magnetic field sets up an electric field inside a conductor) to cause charge migration/flow = current (dq/dt, change in current per time).

the author is an idiot who does not seem to understand electrostatics...  maybe its been a long time since that physics course where you learned F=qVxB?

a static field is built between the water in the bottom bucket and the can in the top.  just like a capacitor.

a capacitor is JUST LIKE a battery, but only depends on the energy stored in an electric field, not redox potential (true battery)

caps are used all the time in electronics to ensure that some device has enough current for all demand (example being high powered speakers, that may need a super burst of current when there is an especially loud note in the music)


how do you use energy from this concept?  hmm..  lets think... YOU CONNECT A WIRE BETWEEN THE BOTTOM BUCKET AND THE TOP BOTTOMLESS CAN.

as charge gets transferred to the top bucket (author claims positive charge) and charge on the bottom, CHARGE CARRIERS FLOW THROUGH THE WIRE.

connect a device to the wire, and you will get a current.

why is this useless?  because you would need to literally dump an entire lake through a contraption of this sort to get anything even remotely close to usable power.

static depends on vanishingly small amounts of excess charge carriers being RIPPED away (like elcectrons or protons).  a typical circuit sees MOLES of electrons moving through it in seconds.  static-electricity type experiments for a typical laboratory scale demonstration result in the production of less than 10^5 excess electrons.  that is 10^17 less than a typical circuit requires.

think of that scaling and you will understand why this is not useful for electricity production.


when someone can figure out a way to harness the energy stored in carbohydrates ELECTROCHEMICALLY it will save the world.  there is literally as much energy in a loaf of bread as a small nuclear explosion... if it was possible to completely convert every single molecule in the bread into water, carbon dioxide, nitrogen (gas), etc... then you could get a fantastical amount of energy from it.

as such, converting chemical energy into thermal or electrical energy is EXTREMELY innefficient.  even inside the body.  like .01% efficient or less.

it takes a lot of energy to effectively convert stored chemical energy into other forms of energy.</description>
		<content:encoded><![CDATA[<p>batteries use a chemical reaction to force charge migration.</p>
<p>generators use electromagnetic fields (changing magnetic field sets up an electric field inside a conductor) to cause charge migration/flow = current (dq/dt, change in current per time).</p>
<p>the author is an idiot who does not seem to understand electrostatics&#8230;  maybe its been a long time since that physics course where you learned F=qVxB?</p>
<p>a static field is built between the water in the bottom bucket and the can in the top.  just like a capacitor.</p>
<p>a capacitor is JUST LIKE a battery, but only depends on the energy stored in an electric field, not redox potential (true battery)</p>
<p>caps are used all the time in electronics to ensure that some device has enough current for all demand (example being high powered speakers, that may need a super burst of current when there is an especially loud note in the music)</p>
<p>how do you use energy from this concept?  hmm..  lets think&#8230; YOU CONNECT A WIRE BETWEEN THE BOTTOM BUCKET AND THE TOP BOTTOMLESS CAN.</p>
<p>as charge gets transferred to the top bucket (author claims positive charge) and charge on the bottom, CHARGE CARRIERS FLOW THROUGH THE WIRE.</p>
<p>connect a device to the wire, and you will get a current.</p>
<p>why is this useless?  because you would need to literally dump an entire lake through a contraption of this sort to get anything even remotely close to usable power.</p>
<p>static depends on vanishingly small amounts of excess charge carriers being RIPPED away (like elcectrons or protons).  a typical circuit sees MOLES of electrons moving through it in seconds.  static-electricity type experiments for a typical laboratory scale demonstration result in the production of less than 10^5 excess electrons.  that is 10^17 less than a typical circuit requires.</p>
<p>think of that scaling and you will understand why this is not useful for electricity production.</p>
<p>when someone can figure out a way to harness the energy stored in carbohydrates ELECTROCHEMICALLY it will save the world.  there is literally as much energy in a loaf of bread as a small nuclear explosion&#8230; if it was possible to completely convert every single molecule in the bread into water, carbon dioxide, nitrogen (gas), etc&#8230; then you could get a fantastical amount of energy from it.</p>
<p>as such, converting chemical energy into thermal or electrical energy is EXTREMELY innefficient.  even inside the body.  like .01% efficient or less.</p>
<p>it takes a lot of energy to effectively convert stored chemical energy into other forms of energy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: www.sciencebase.com @ 2012-02-10 06:52:38 -->
