<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Large Hadron Collider at CERN</title>
	<atom:link href="http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html</link>
	<description>Science Blog from Freelance Science Writer David Bradley</description>
	<lastBuildDate>Fri, 20 Nov 2009 18:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-8#comment-547678</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-547678</guid>
		<description>Janardhan - you might like to check out the &lt;a href=&quot;http://www.sciencebase.com/large-hadron-collider.html&quot; rel=&quot;nofollow&quot;&gt;Sciencebase LHC FAQ&lt;/a&gt; where I answered all those questions in some detail previously.</description>
		<content:encoded><![CDATA[<p>Janardhan &#8211; you might like to check out the <a href="http://www.sciencebase.com/large-hadron-collider.html" rel="nofollow">Sciencebase LHC FAQ</a> where I answered all those questions in some detail previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janardhan</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-8#comment-547599</link>
		<dc:creator>janardhan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-547599</guid>
		<description>who is the founder of this project
 
and what is the use of this project

and what exactly is this project</description>
		<content:encoded><![CDATA[<p>who is the founder of this project</p>
<p>and what is the use of this project</p>
<p>and what exactly is this project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-7#comment-539036</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 22 Sep 2008 08:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-539036</guid>
		<description>A failed cooling unit means at least a two-month delay till the LHC scientists can start colliding their hadrons and creating black holes. So, may hay guys before the end of the world, bwahahahahahaaaaargh</description>
		<content:encoded><![CDATA[<p>A failed cooling unit means at least a two-month delay till the LHC scientists can start colliding their hadrons and creating black holes. So, may hay guys before the end of the world, bwahahahahahaaaaargh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narayan Bhusal</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-7#comment-535416</link>
		<dc:creator>Narayan Bhusal</dc:creator>
		<pubDate>Wed, 17 Sep 2008 09:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-535416</guid>
		<description>Why are we following to prove the Big Bang Hypothesis?? There are other many hypotheses about the evolution of Universe. If we say Big Bang is true then we should consider the Univesrse as the expansion from the point mass which has obviously infinite density. Is it worthwhile to consider infinite density of certain matter?
But one thing is very important that this experiment is going to be milestone in the understanding of particle physics and interaction of elementary particles. i wish for the grand success of this experiment.</description>
		<content:encoded><![CDATA[<p>Why are we following to prove the Big Bang Hypothesis?? There are other many hypotheses about the evolution of Universe. If we say Big Bang is true then we should consider the Univesrse as the expansion from the point mass which has obviously infinite density. Is it worthwhile to consider infinite density of certain matter?<br />
But one thing is very important that this experiment is going to be milestone in the understanding of particle physics and interaction of elementary particles. i wish for the grand success of this experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-7#comment-534011</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sun, 14 Sep 2008 09:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-534011</guid>
		<description>You&#039;re kidding Jenn...they only just switched it on, it will be months before they even start carrying out the hadron collisions the thing was designed for. September 10, was basically a press day, and by all accounts arranged so that the BBC&#039;s Andrew Marr could be there to ask dumb questions about why the test beam took half an hour to travel one circuit even though it was moving at 99.999991% the speed of light.</description>
		<content:encoded><![CDATA[<p>You&#8217;re kidding Jenn&#8230;they only just switched it on, it will be months before they even start carrying out the hadron collisions the thing was designed for. September 10, was basically a press day, and by all accounts arranged so that the BBC&#8217;s Andrew Marr could be there to ask dumb questions about why the test beam took half an hour to travel one circuit even though it was moving at 99.999991% the speed of light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn O</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-7#comment-533581</link>
		<dc:creator>Jenn O</dc:creator>
		<pubDate>Sat, 13 Sep 2008 18:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-533581</guid>
		<description>So.. Just wondering if anyone knows if they have found any new and wonderful information yet from this experiment or will it be some time yet?</description>
		<content:encoded><![CDATA[<p>So.. Just wondering if anyone knows if they have found any new and wonderful information yet from this experiment or will it be some time yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-7#comment-533430</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Sat, 13 Sep 2008 13:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-533430</guid>
		<description>Anneka, there&#039;s nothing more natural than human curiosity. There is no real distinction between the natural world and ourselves, we are part of it, we have simply evolved brains that allow us to manipulate it in far more complex ways than other species can and we have an interest in understanding our surroundings, our origins and our destiny. This has given us the understanding and technological advances that allow us to live lives in some sense far more enriched and longer lasting than those of our ancestors.

As to the so-called risks of the LHC. It&#039;s worth pointing out that the LHC, despite the hype, is not doing anything that doesn&#039;t happen a trillion times a day with cosmic dust and particles impinging our atmosphere with far greater energies than will be even vaguely accessible in the LHC. There is, seriously, nothing to worry about. No scientists are playing at gods, they have simply built a new type of ultra powerful microscope to look deep inside the atom.</description>
		<content:encoded><![CDATA[<p>Anneka, there&#8217;s nothing more natural than human curiosity. There is no real distinction between the natural world and ourselves, we are part of it, we have simply evolved brains that allow us to manipulate it in far more complex ways than other species can and we have an interest in understanding our surroundings, our origins and our destiny. This has given us the understanding and technological advances that allow us to live lives in some sense far more enriched and longer lasting than those of our ancestors.</p>
<p>As to the so-called risks of the LHC. It&#8217;s worth pointing out that the LHC, despite the hype, is not doing anything that doesn&#8217;t happen a trillion times a day with cosmic dust and particles impinging our atmosphere with far greater energies than will be even vaguely accessible in the LHC. There is, seriously, nothing to worry about. No scientists are playing at gods, they have simply built a new type of ultra powerful microscope to look deep inside the atom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anneka</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-6#comment-533315</link>
		<dc:creator>anneka</dc:creator>
		<pubDate>Sat, 13 Sep 2008 09:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-533315</guid>
		<description>exactly the word NATURAL this is something that shouldn&#039;t be messed with and its disgusting that the &quot;scientists&quot; are going ahead with something that could potentially have such disastorous effects. Shouldn&#039;t we all have a say as to whether we wanted this to happen or not. I can&#039;t comprehend how these scientists have been allowed to play God.Why risk the world to find out how it was created? This shouldn&#039;t have been started if they don&#039;t know the definate outcome. To me the people behind this should be locked up and taught ethics and have some reality installed in their power hungry brains. Scientists can&#039;t even cure certain illnesses.. but they want to take on the world!!! I put my faith in God and i hope and pray that common sense and decency will prevail.</description>
		<content:encoded><![CDATA[<p>exactly the word NATURAL this is something that shouldn&#8217;t be messed with and its disgusting that the &#8220;scientists&#8221; are going ahead with something that could potentially have such disastorous effects. Shouldn&#8217;t we all have a say as to whether we wanted this to happen or not. I can&#8217;t comprehend how these scientists have been allowed to play God.Why risk the world to find out how it was created? This shouldn&#8217;t have been started if they don&#8217;t know the definate outcome. To me the people behind this should be locked up and taught ethics and have some reality installed in their power hungry brains. Scientists can&#8217;t even cure certain illnesses.. but they want to take on the world!!! I put my faith in God and i hope and pray that common sense and decency will prevail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-6#comment-532069</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Thu, 11 Sep 2008 12:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-532069</guid>
		<description>Harish, just for the record it&#039;s 100m deep, but the circuit is 27km round. But, either way, there will be no nuclear leakage anyway. The hadron collisions, although highly energetic, are so much smaller than the countless myriad collisions that occur around us everyday in the natural world.</description>
		<content:encoded><![CDATA[<p>Harish, just for the record it&#8217;s 100m deep, but the circuit is 27km round. But, either way, there will be no nuclear leakage anyway. The hadron collisions, although highly energetic, are so much smaller than the countless myriad collisions that occur around us everyday in the natural world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harish</title>
		<link>http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html/comment-page-6#comment-532018</link>
		<dc:creator>harish</dc:creator>
		<pubDate>Thu, 11 Sep 2008 10:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/large-hadron-collision-at-cern.html#comment-532018</guid>
		<description>i don think big bang is such a threat as proposed by few other scientists that it  would shift the balance of the world. this s just a another evolution in the field of science and it will be greeted with both hands from all corners when this entire project comes out successful. 27 kms in depth , there&#039;s wont be much impact done if any nuclear leakages peeps in. even if it does we have lot of means to curb its activity. so this is all the more safe to experiment and come out with the secret behind earth&#039;s formation.</description>
		<content:encoded><![CDATA[<p>i don think big bang is such a threat as proposed by few other scientists that it  would shift the balance of the world. this s just a another evolution in the field of science and it will be greeted with both hands from all corners when this entire project comes out successful. 27 kms in depth , there&#8217;s wont be much impact done if any nuclear leakages peeps in. even if it does we have lot of means to curb its activity. so this is all the more safe to experiment and come out with the secret behind earth&#8217;s formation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
