<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Notebook Science</title>
	<atom:link href="http://www.sciencebase.com/science-blog/open-notebook-science.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebase.com/science-blog/open-notebook-science.html</link>
	<description>Science Blog from Freelance Science Writer David Bradley</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:53:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jean-Claude Bradley</title>
		<link>http://www.sciencebase.com/science-blog/open-notebook-science.html/comment-page-1#comment-380766</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Tue, 13 Nov 2007 14:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspy.com/chemistry-news/open-notebook-science.html#comment-380766</guid>
		<description>Andrew
You were looking for an instance of Open Notebook Science:
The laboratory notebook of my organic chemistry group is online and fully open here:
http://usefulchem.wikispaces.com
Hit recent changes for most recent additions or click on the all experiments link on the left navbar
Is that what you were looking for?</description>
		<content:encoded><![CDATA[<p>Andrew<br />
You were looking for an instance of Open Notebook Science:<br />
The laboratory notebook of my organic chemistry group is online and fully open here:<br />
<a href="http://usefulchem.wikispaces.com" rel="nofollow">http://usefulchem.wikispaces.com</a><br />
Hit recent changes for most recent additions or click on the all experiments link on the left navbar<br />
Is that what you were looking for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chemspy</title>
		<link>http://www.sciencebase.com/science-blog/open-notebook-science.html/comment-page-1#comment-380765</link>
		<dc:creator>chemspy</dc:creator>
		<pubDate>Tue, 13 Nov 2007 13:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspy.com/chemistry-news/open-notebook-science.html#comment-380765</guid>
		<description>I think there are people working on making an open open notebook a reality.</description>
		<content:encoded><![CDATA[<p>I think there are people working on making an open open notebook a reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Sun</title>
		<link>http://www.sciencebase.com/science-blog/open-notebook-science.html/comment-page-1#comment-380767</link>
		<dc:creator>Andrew Sun</dc:creator>
		<pubDate>Tue, 13 Nov 2007 09:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspy.com/chemistry-news/open-notebook-science.html#comment-380767</guid>
		<description>I am just waiting for an online instance of Open Notebooks.</description>
		<content:encoded><![CDATA[<p>I am just waiting for an online instance of Open Notebooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Claude Bradley</title>
		<link>http://www.sciencebase.com/science-blog/open-notebook-science.html/comment-page-1#comment-380764</link>
		<dc:creator>Jean-Claude Bradley</dc:creator>
		<pubDate>Thu, 08 Nov 2007 14:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chemspy.com/chemistry-news/open-notebook-science.html#comment-380764</guid>
		<description>Dave - thanks for pointing this out.  This is a very good example of how Open Notebook Science can be useful by providing information considered too &quot;trivial&quot; for traditional journals.  There are vehicles out there, like Nature Protocols, to make these lessons explicit.  But that requires additional effort on the part of the researcher and occurs much later than when the observation was made and recorded in the laboratory notebook.</description>
		<content:encoded><![CDATA[<p>Dave &#8211; thanks for pointing this out.  This is a very good example of how Open Notebook Science can be useful by providing information considered too &#8220;trivial&#8221; for traditional journals.  There are vehicles out there, like Nature Protocols, to make these lessons explicit.  But that requires additional effort on the part of the researcher and occurs much later than when the observation was made and recorded in the laboratory notebook.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
