<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water-powered mp3 Player</title>
	<atom:link href="http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html</link>
	<description>Science Blog from Freelance Science Writer David Bradley</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:00:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Harrison</title>
		<link>http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html/comment-page-2#comment-635888</link>
		<dc:creator>Rick Harrison</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html#comment-635888</guid>
		<description>Brian,

   Did you ever find an answer to this question?

   I have seen this demonstration in several books, videos and websites. I have tried it once, but wasn&#039;t able to get it to work. The explanation given for how it works is always the same and, as you point out, it doesn&#039;t actually make sense. The experiment obviously works, but the explanation that is always presented for it is clearly faulty. At one point, I asked my father, who is a renowned physicist at Stanford University, about it. He didn&#039;t know for sure, but suggested that possibly it works because of some instability that occurs when one or the other sets of connected cans becomes charged relative to the other. Once the sets of connected cans are oppositely charged, the drops falling through the bottomless cans into the cans at the bottom evidently have the effect of increasing the existing charges, positive or negative. This is not a very good description and is certainly not complete, but I believe it is at least more satisfactory than the standard one which is always given. I am not a physicist, and electrostatics is not my father&#039;s specific field (he&#039;s a solid state physicist), but that is the best I have been able to come up with so far.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>   Did you ever find an answer to this question?</p>
<p>   I have seen this demonstration in several books, videos and websites. I have tried it once, but wasn&#8217;t able to get it to work. The explanation given for how it works is always the same and, as you point out, it doesn&#8217;t actually make sense. The experiment obviously works, but the explanation that is always presented for it is clearly faulty. At one point, I asked my father, who is a renowned physicist at Stanford University, about it. He didn&#8217;t know for sure, but suggested that possibly it works because of some instability that occurs when one or the other sets of connected cans becomes charged relative to the other. Once the sets of connected cans are oppositely charged, the drops falling through the bottomless cans into the cans at the bottom evidently have the effect of increasing the existing charges, positive or negative. This is not a very good description and is certainly not complete, but I believe it is at least more satisfactory than the standard one which is always given. I am not a physicist, and electrostatics is not my father&#8217;s specific field (he&#8217;s a solid state physicist), but that is the best I have been able to come up with so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sobulefsky</title>
		<link>http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html/comment-page-2#comment-635437</link>
		<dc:creator>Brian Sobulefsky</dc:creator>
		<pubDate>Sun, 29 Nov 2009 02:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html#comment-635437</guid>
		<description>What I cannot explain is that buckets C and D seem to have symmetric effects on them (my guess is that electrons are being pulled out of the paint cans by the polar water molecules, leaving the paint cans positive and buckets negative), so that if both buckets are, say, negative, why would sparks jump between them.  Would they jump from C to D or D to C, and what would that mean, since in the symmetric system there is no way to distinguish between the 2?  Moreover, if a conductor connects can A with bucket C and can B with bucket D, why doesn&#039;t current simply flow along these wires?  Has any analysis been posted yet that goes a bit more through the physics of the thing?</description>
		<content:encoded><![CDATA[<p>What I cannot explain is that buckets C and D seem to have symmetric effects on them (my guess is that electrons are being pulled out of the paint cans by the polar water molecules, leaving the paint cans positive and buckets negative), so that if both buckets are, say, negative, why would sparks jump between them.  Would they jump from C to D or D to C, and what would that mean, since in the symmetric system there is no way to distinguish between the 2?  Moreover, if a conductor connects can A with bucket C and can B with bucket D, why doesn&#8217;t current simply flow along these wires?  Has any analysis been posted yet that goes a bit more through the physics of the thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html/comment-page-2#comment-634014</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html#comment-634014</guid>
		<description>The demo is exploiting static electricity and I think that relies on the dripping effect to work...so probably not in the way you suggest, but perhaps two dripping hose pipes, eh?</description>
		<content:encoded><![CDATA[<p>The demo is exploiting static electricity and I think that relies on the dripping effect to work&#8230;so probably not in the way you suggest, but perhaps two dripping hose pipes, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Newman</title>
		<link>http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html/comment-page-1#comment-634013</link>
		<dc:creator>Phillip Newman</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html#comment-634013</guid>
		<description>If I have water flowing through a hose, is it Possible to generate small amounts of electricity from the flowing water without the use of a turbine or water wheel? Perhaps in a similar way to this experiment?</description>
		<content:encoded><![CDATA[<p>If I have water flowing through a hose, is it Possible to generate small amounts of electricity from the flowing water without the use of a turbine or water wheel? Perhaps in a similar way to this experiment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html/comment-page-1#comment-548454</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Thu, 02 Oct 2008 08:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html#comment-548454</guid>
		<description>Haseebullah, Youtube appears to have changed the code for the video, I&#039;ve fixed it, it should be visible now.</description>
		<content:encoded><![CDATA[<p>Haseebullah, Youtube appears to have changed the code for the video, I&#8217;ve fixed it, it should be visible now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haseebullah</title>
		<link>http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html/comment-page-1#comment-548451</link>
		<dc:creator>Haseebullah</dc:creator>
		<pubDate>Thu, 02 Oct 2008 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html#comment-548451</guid>
		<description>please MR.David Bradley explain the general method of this experiment as i cannot see the vodeo any more .Also requirements.</description>
		<content:encoded><![CDATA[<p>please MR.David Bradley explain the general method of this experiment as i cannot see the vodeo any more .Also requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html/comment-page-1#comment-87913</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Mon, 02 Apr 2007 11:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html#comment-87913</guid>
		<description>I thought it was a great demo, I recall only ever seeing it on &quot;schools&quot; programming before, never in class. Watch out for more details (my own assignment handout) on Tuesday.

For Sciencebase video fans, next Monday, we&#039;ve got a special treat (well, I think it&#039;s special). A short global warming lecture with a difference from Austrian student Bernhard Steinerhoff.</description>
		<content:encoded><![CDATA[<p>I thought it was a great demo, I recall only ever seeing it on &#8220;schools&#8221; programming before, never in class. Watch out for more details (my own assignment handout) on Tuesday.</p>
<p>For Sciencebase video fans, next Monday, we&#8217;ve got a special treat (well, I think it&#8217;s special). A short global warming lecture with a difference from Austrian student Bernhard Steinerhoff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DV82XL</title>
		<link>http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html/comment-page-1#comment-87854</link>
		<dc:creator>DV82XL</dc:creator>
		<pubDate>Mon, 02 Apr 2007 10:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/run-your-mp3-player-with-a-water-powered-battery.html#comment-87854</guid>
		<description>I haven&#039;t seen one of these in years. Of all  electrostatic generators, this one is the least intuitive - good for him making it an assignment to explain it.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen one of these in years. Of all  electrostatic generators, this one is the least intuitive &#8211; good for him making it an assignment to explain it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
