<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Clinical Trials Go Wrong</title>
	<atom:link href="http://www.sciencebase.com/science-blog/when-clinical-trials-go-wrong.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sciencebase.com/science-blog/when-clinical-trials-go-wrong.html</link>
	<description>Science Blog from Freelance Science Writer David Bradley</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:14:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sciencebase</title>
		<link>http://www.sciencebase.com/science-blog/when-clinical-trials-go-wrong.html/comment-page-1#comment-721</link>
		<dc:creator>sciencebase</dc:creator>
		<pubDate>Thu, 25 May 2006 08:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/when-clinical-trials-go-wrong.html#comment-721</guid>
		<description>According to a report on the BBC on May 17, http://news.bbc.co.uk/1/hi/health/4989810.stm, a thorough reading of the scientific literature could have predicted roughly what happened in this trial, at least that&#039;s what experts told the BBC.

Dr David Glover, a member of an industry task force set up to investigate how trials of this kind should be carried out in the future, told BBC Radio 4&#039;s Today show, It may be that it was unpredicted by the tests that were done. I believe from the basic science it was predictable.&quot;

Other experts, including monoclonal antibody pioneer rofessor Greg Winter, of the Laboratory of Molecular Biology in Cambridge, suggested that the drug&#039;s developers may have been &quot;lulled into a false sense of security&quot; because the in vivo pre-clinical trials did not reveal anything to adverse in TGN1412 use.</description>
		<content:encoded><![CDATA[<p>According to a report on the BBC on May 17, <a href="http://news.bbc.co.uk/1/hi/health/4989810.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/health/4989810.stm</a>, a thorough reading of the scientific literature could have predicted roughly what happened in this trial, at least that&#8217;s what experts told the BBC.</p>
<p>Dr David Glover, a member of an industry task force set up to investigate how trials of this kind should be carried out in the future, told BBC Radio 4&#8217;s Today show, It may be that it was unpredicted by the tests that were done. I believe from the basic science it was predictable.&#8221;</p>
<p>Other experts, including monoclonal antibody pioneer rofessor Greg Winter, of the Laboratory of Molecular Biology in Cambridge, suggested that the drug&#8217;s developers may have been &#8220;lulled into a false sense of security&#8221; because the in vivo pre-clinical trials did not reveal anything to adverse in TGN1412 use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencebase</title>
		<link>http://www.sciencebase.com/science-blog/when-clinical-trials-go-wrong.html/comment-page-1#comment-426</link>
		<dc:creator>sciencebase</dc:creator>
		<pubDate>Fri, 21 Apr 2006 16:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/when-clinical-trials-go-wrong.html#comment-426</guid>
		<description>TGN1412 remains one of sciencebase most popular internal search terms this month, with more than 3% of all Google site search queries looking for this doomed monoclonal antibody.</description>
		<content:encoded><![CDATA[<p>TGN1412 remains one of sciencebase most popular internal search terms this month, with more than 3% of all Google site search queries looking for this doomed monoclonal antibody.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencebase</title>
		<link>http://www.sciencebase.com/science-blog/when-clinical-trials-go-wrong.html/comment-page-1#comment-422</link>
		<dc:creator>sciencebase</dc:creator>
		<pubDate>Thu, 20 Apr 2006 15:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sciencebase.com/science-blog/when-clinical-trials-go-wrong.html#comment-422</guid>
		<description>An interesting side-effect associated with this clinical trial is that all the adverse publicity has had a positive effect on raising awareness of clinical trials in general, and more specifically, the potential financial gain for those who take part. It has been widely reported that more people are signing up for clinical trials to help the pay off debts, purchase electronic gadgets (such as laptops) and get a deposit down on their holiday. Of course, such assertions may all be PR puff from the pharma and biotech industry hoping to tame this beast. You never can tell.</description>
		<content:encoded><![CDATA[<p>An interesting side-effect associated with this clinical trial is that all the adverse publicity has had a positive effect on raising awareness of clinical trials in general, and more specifically, the potential financial gain for those who take part. It has been widely reported that more people are signing up for clinical trials to help the pay off debts, purchase electronic gadgets (such as laptops) and get a deposit down on their holiday. Of course, such assertions may all be PR puff from the pharma and biotech industry hoping to tame this beast. You never can tell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
